🍣Fee
Here, you'll find all the latest updates and changes related to protocol fees on zkSwap. We believe in transparency and keeping our community well-informed about any adjustments in fees that may occur.
Fee for a swap can be broken down into two kinds: 1) Rewards for Liquidity Providers 2) Protocol Fee
Pool | Rewards for Liquidity Providers | Protocol Fee |
---|---|---|
ETH/USDC | 0.04% | 0.04% |
ZF/ETH | 0.04% | 0.04% |
USDC/USDT | 0.04% | 0.04% |
WBTC/ETH | 0.04% | 0.04% |
LONG/ETH | 0.5% | 0.5% |
LONG/ZF | 0.5% | 0.5% |
ZK/ZF | 0.12% | 0.12% |
ZF/ETH | 0.04% | 0.04% |
OTHERS | 0.04% | 0.04% |
Last updated