> For the complete documentation index, see [llms.txt](https://docs.zkswap.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.zkswap.finance/dao-and-tokenomics/tokenomics.md).

# Tokenomics

### 1. Token Information

<table><thead><tr><th width="301"></th><th></th></tr></thead><tbody><tr><td>Token Name</td><td>zkSwap Finance</td></tr><tr><td>Token Symbol</td><td>ZF</td></tr><tr><td>Token Address (ZKsync Era)</td><td><a href="https://explorer.zksync.io/token/0x31C2c031fDc9d33e974f327Ab0d9883Eae06cA4A">0x31C2c031fDc9d33e974f327Ab0d9883Eae06cA4A</a> </td></tr><tr><td>Bridged OFT Token Address (Sonic)</td><td><a href="https://sonicscan.org/token/0x2f2f2f74ab5db61ae8bd3c13ccd4dc8c9e8a2f2f">0x2f2f2f74ab5db61AE8BD3c13ccD4Dc8c9E8A2f2f</a></td></tr><tr><td>Bridged OFT Token Address (Monad)</td><td><a href="https://monadvision.com/token/0x2f2f2f74ab5db61AE8BD3c13ccD4Dc8c9E8A2f2f">0x2f2f2f74ab5db61AE8BD3c13ccD4Dc8c9E8A2f2f</a></td></tr><tr><td>Token Contract Owner/Minter</td><td>No Owner/Minter (Owner renounced)</td></tr><tr><td>Team</td><td>KYCed (see <a data-mention href="/pages/lztriv6hKswWQ6TqRTl3">/pages/lztriv6hKswWQ6TqRTl3</a></td></tr><tr><td>Circulating Supply (Realtime)</td><td><a href="https://www.coingecko.com/en/coins/zkswap-finance">Coingecko</a> </td></tr><tr><td>Total Supply (Max Supply)</td><td>1,000,000,000 (1 Billion)</td></tr><tr><td>Token Vesting Contracts</td><td><a href="#id-5.-zf-token-vesting-contracts">ZF Vesting Contracts</a></td></tr><tr><td>Burned Amount (Realtime)</td><td><a href="https://zksync.blockscout.com/address/0x000000000000000000000000000000000000dEaD?tab=tokens">ZKsync Blockscout Explorer</a>  (~30M)</td></tr><tr><td>Token Type</td><td>Utilities, Governance</td></tr><tr><td>Token Network</td><td>ZKsync Era</td></tr><tr><td>Token Holder List</td><td><a href="https://zksync.blockscout.com/token/0x31C2c031fDc9d33e974f327Ab0d9883Eae06cA4A?tab=holders">Blockscout Explorer</a></td></tr><tr><td>Token Vesting Schedule</td><td><a href="https://defillama.com/protocol/zkswap-finance">https://defillama.com/protocol/zkswap-finance</a></td></tr><tr><td>ZF Bridge Adapter on ZKsync</td><td><a href="https://explorer.zksync.io/address/0x7ab61748AF61e0588296B6Edf5C80Ef5D0B6Bbc7">0x7ab61748AF61e0588296B6Edf5C80Ef5D0B6Bbc7</a></td></tr><tr><td>Token Listings</td><td><a href="https://www.coingecko.com/en/coins/zkswap-finance">Coingecko</a> &#x26; <a href="https://coinmarketcap.com/currencies/zkswap-finance/">Coinmarketcap</a> &#x26; <a href="https://cryptorank.io/price/zkswap-finance">CryptoRank</a></td></tr></tbody></table>

{% hint style="info" %}
The Circulating Supply is calculated according to the following formula:

```
circulatingSupply = totalSupply - zfBurned - zfStakedInGovernanceV1Pool - zfStakedInGovernanceV2Pool - zfStakedInGovernanceV3Pool - zfInTreasury - zfInVestingContracts

```

{% endhint %}

<figure><img src="/files/eknq1bCWwdmup9nrCSoX" alt=""><figcaption></figcaption></figure>

### 2. Token Emission - Vesting Schedule

<figure><img src="/files/lW6tXi8DkuEuYRhdv92x" alt=""><figcaption><p>$ZF Token Emission estimation, starting from Sep 2023</p></figcaption></figure>

### 3. Token Allocation

|            Category           | Percent                                                            | Description                                                                                                                                                                                                                                                                            |
| :---------------------------: | ------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|  Token Generation Event (TGE) | 25%                                                                | <ul><li>250,000,000 ZF</li><li>Vesting: 100% After TGE (30th Aug 2023) - <strong>Finished</strong></li></ul>                                                                                                                                                                           |
|       Initial Liquidity       | 12.5%                                                              | <ul><li>125,000,000 ZF </li><li>Adding right after TGE (30th Aug 2023)  - <strong>Finished</strong></li></ul>                                                                                                                                                                          |
|    TGE Participants Reward    | 5%                                                                 | <ul><li>50,000,000 ZF</li><li>Vesting: Daily release over 5 months (from Sep 2023 - Feb 2024) - <strong>Finished</strong></li></ul>                                                                                                                                                    |
|  Early Supporters Retroactive | 5%                                                                 | <ul><li>50,000,000 ZF</li><li>Vesting: Daily release over 5 months (from Sep 2023 - Feb 2024) - <strong>Finished</strong></li></ul>                                                                                                                                                    |
|      Swap2Earn Incentive      | <p>10% in the first 18 months;<br>7.5% in the next 36 months.</p>  | <ul><li>100M ZF in the first 18 months - <strong>Finished</strong></li><li>75M ZF in the next 36 months.</li><li>Vesting: End of each <a href="/pages/GqoTcdyrTLlK8hLdmuYv#cycle">Swap2Earn cycle</a> (every 1st and 16th monthly) over 3 years  (from Sep 2023 to Feb 2028)</li></ul> |
|                               |                                                                    |                                                                                                                                                                                                                                                                                        |
| Liquidity Providers Incentive | <p>10% in the first 18 months;<br>10% in the next 36 months.</p>   | <ul><li>100M ZF in the first 18 months - <strong>Finished</strong></li><li>100M ZF in the next 36 months.</li><li>Vesting: real-time by seconds in 4.5 years (from Sep 2023 to Feb 2028)</li><li>Note: $Long Governance Staking rewards are taken from this incentive.</li></ul>       |
|         Staking Reward        | <p>2.5% in the first 18 months;<br>5.0% in the next 36 months.</p> | <ul><li>25M ZF in the first 18 months - <strong>Finished</strong></li><li>50M ZF in the next 36 months.</li><li>Vesting: real-time by seconds in 4.5 years (from Sep 2023 to Feb 2028)</li></ul>                                                                                       |
|              Team             | <p>2% in the first 18 months; <br>2% in the next 36 months.</p>    | <ul><li>20M ZF in the first 18 months - <strong>Finished</strong></li><li>20M ZF in the next 36 months.</li><li>Vesting: real-time by seconds in 4.5 years (from Sep 2023 to Feb 2028)</li></ul>                                                                                       |
|      Treasury + Operation     | 1.75% in the first 18 months; 1.75% in the next 36 months.         | <ul><li>17.5M ZF in the first 18 months - <strong>Finished</strong></li><li>17.5M ZF in the next 36 months.</li><li>Vesting: real-time by seconds in 4.5 years (from Sep 2023 to Feb 2028)</li></ul>                                                                                   |

### **4. Number of $ZF Burned & Deflationary Mechanism**

* Check the number of ZF burned so far at: <https://zksync.blockscout.com/address/0x000000000000000000000000000000000000dEaD?tab=tokens>
* Unstakers from the DAO staking pool will incur a 1% unstake fee on the withdrawal amount. This unstake fee will be automatically burned.
* 75% of the profit generated by the protocol is used for buying back or redistributing to the stakeholders.&#x20;

### **5.** ZF Token Vesting Contracts

All contracts are verified. The token vesting is linear as mentioned with a 14-days timelock.

| Name                              | Address                                                                                                                     | Owner                                                                                                                  |
| --------------------------------- | --------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------- |
| Liquidity Providers Incentive     | [0x58d8Dd00B25F6557698d37784029F736C63f3C11](https://explorer.zksync.io/address/0x58d8Dd00B25F6557698d37784029F736C63f3C11) | [Multisig Funds Wallet](https://app.safe.global/settings/setup?safe=zksync:0xF1802d9a70Bdc6F6EffD65d44b33226eE0E6A821) |
| yZF DAO Staking Reward            | [0x61278AdBbE823Dd30675248E78f34E90c648Ea9b](https://explorer.zksync.io/address/0x61278AdBbE823Dd30675248E78f34E90c648Ea9b) | [Multisig Funds Wallet](https://app.safe.global/settings/setup?safe=zksync:0xF1802d9a70Bdc6F6EffD65d44b33226eE0E6A821) |
| Swap2Earn Incentive               | [0xDBe9b7a13D744A880f417Ee378FCFf3D3Fe5BA52](https://explorer.zksync.io/address/0xDBe9b7a13D744A880f417Ee378FCFf3D3Fe5BA52) | [Multisig Funds Wallet](https://app.safe.global/settings/setup?safe=zksync:0xF1802d9a70Bdc6F6EffD65d44b33226eE0E6A821) |
| Long Governance Staking Incentive | [0x12C944515F766Baa62fD334EfDA6bdBd799aDf4F](https://explorer.zksync.io/address/0x12C944515F766Baa62fD334EfDA6bdBd799aDf4F) | [Multisig Funds Wallet](https://app.safe.global/settings/setup?safe=zksync:0xF1802d9a70Bdc6F6EffD65d44b33226eE0E6A821) |
| Team Allocation                   | [0x386beFA6A54f9685AE85871Aa47056891d63c54c](https://explorer.zksync.io/address/0x386beFA6A54f9685AE85871Aa47056891d63c54c) | [Multisig Funds Wallet](https://app.safe.global/settings/setup?safe=zksync:0xF1802d9a70Bdc6F6EffD65d44b33226eE0E6A821) |
| Treasury + Operation Allocation   | [0x63D8e785Df53a18d1282c9400C6c5cd57c8F19FC](https://explorer.zksync.io/address/0x63D8e785Df53a18d1282c9400C6c5cd57c8F19FC) | [Multisig Funds Wallet](https://app.safe.global/settings/setup?safe=zksync:0xF1802d9a70Bdc6F6EffD65d44b33226eE0E6A821) |
